Prix de base logements
Prix de base logements OCASC
Complex | prix de base Min | prix de base Max |
frais logement Min |
frais logement Max |
---|---|---|---|---|
AMA | 395,75 | 395,75 | 11,79 | 12,41 |
AMP | 428,72 | 461,70 | 6,00 | 15,79 |
ARE | 329,78 | 577,12 | 9,84 | 16,67 |
ARL | 494,68 | 680,18 | 9,84 | 16,95 |
AYE | 478,19 | 560,65 | 13,31 | 18,64 |
BAS | 428,72 | 659,57 | 15,17 | 17,80 |
BEA | 494,68 | 494,68 | 16,04 | 16,04 |
BEL | 428,72 | 747,14 | 11,04 | 244,10 |
BER | 461,70 | 461,70 | 13,56 | 13,56 |
BIE | 527,65 | 560,65 | 9,84 | 15,17 |
BOI | 478,19 | 478,19 | 15,17 | 15,17 |
BOR | 532,43 | 532,43 | 15,17 | 15,17 |
BOU | 428,72 | 540,17 | 18,64 | 18,64 |
BRA | 296,80 | 686,24 | 9,84 | 75,62 |
BRE | 478,19 | 527,65 | 13,39 | 146,20 |
BRG | 520,60 | 520,60 | 9,84 | 9,84 |
BRU | 527,65 | 527,65 | 10,26 | 15,59 |
CHI | 395,75 | 527,65 | 17,40 | 22,73 |
DIN | 527,65 | 626,61 | 22,08 | 27,41 |
DUR | 428,72 | 527,65 | 9,84 | 21,12 |
EKS | 378,61 | 378,61 | 6,00 | 6,00 |
ELS | 378,61 | 473,27 | 25,17 | 25,17 |
EUP | 445,21 | 626,61 | 15,17 | 15,17 |
FLO | 428,72 | 527,65 | 6,00 | 15,17 |
GAV | 593,63 | 593,63 | 9,84 | 15,17 |
GLO | 527,65 | 530,06 | 15,17 | 15,17 |
GRA | 395,75 | 560,65 | 11,82 | 17,40 |
GRZ | 567,92 | 567,92 | 15,17 | 15,17 |
HAA | 395,75 | 577,12 | 9,84 | 15,17 |
HAM | 428,72 | 428,72 | 21,47 | 21,47 |
HEL | 478,19 | 626,61 | 9,84 | 15,17 |
HER | 412,22 | 511,17 | 18,52 | 18,52 |
HEV | 428,72 | 593,63 | 9,84 | 256,00 |
IEP | 428,72 | 626,61 | 9,84 | 9,84 |
JOD | 527,65 | 626,61 | 15,17 | 15,17 |
KAL | 428,72 | 544,14 | 9,84 | 15,17 |
KAP | 610,11 | 610,11 | 9,84 | 9,84 |
LEO | 164,90 | 680,18 | 6,00 | 24,34 |
LIE | 428,72 | 540,03 | 18,52 | 18,52 |
LIS | 461,70 | 494,68 | 7,76 | 11,60 |
NIE | 560,65 | 680,18 | 9,84 | 15,17 |
NIV | 626,61 | 680,18 | 18,64 | 18,64 |
NOH | 680,18 | 815,19 | 61,75 | 261,75 |
PEE | 395,75 | 659,57 | 9,84 | 15,49 |
PHI | 412,22 | 527,65 | 9,84 | 118,30 |
PIE | 680,18 | 855,48 | 16,78 | 26,19 |
ROC | 445,21 | 626,61 | 11,82 | 18,63 |
RUM | 567,92 | 567,92 | 15,17 | 15,17 |
SAI | 428,72 | 653,26 | 6,00 | 15,17 |
SCO | 402,28 | 402,28 | 9,84 | 9,84 |
SLI | 560,65 | 560,65 | 15,17 | 15,17 |
SPA | 436,98 | 626,61 | 9,84 | 16,93 |
STE | 593,63 | 593,63 | 9,84 | 9,84 |
STO | 527,65 | 560,65 | 18,57 | 18,57 |
TOU | 461,70 | 580,66 | 9,84 | 9,84 |
TUR | 494,68 | 560,65 | 13,96 | 13,96 |
VIE | 428,72 | 428,72 | 15,17 | 15,17 |
VIS | 560,65 | 560,65 | 9,84 | 9,84 |
WAH | 428,72 | 527,65 | 18,64 | 18,64 |
WEG | 445,21 | 486,43 | 18,19 | 37,60 |
WES | 395,75 | 544,14 | 13,81 | 22,98 |
ZON | 494,68 | 494,68 | 9,84 | 15,17 |
Housing